Usage Statistics for acemarketu.com

Summary by Month
Generated 05-Dec-2018 00:01 CET

Usage summary for acemarketu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2018 20828 13643 14278 2030 2528 2484981 10154 71391 68215 104142
Nov 2018 29905 19156 21365 2383 11026 22942326 71492 640954 574689 897172
Oct 2018 36219 26274 20016 2781 21860 33391812 86216 620500 814494 1122807
Sep 2018 30037 19199 21536 2013 9678 23491218 60392 646101 575994 901135
Aug 2018 28180 16511 20035 2120 9111 22309581 65728 621107 511841 873599
Jul 2018 25604 15717 18293 2190 9462 19926875 67901 567092 487227 793739
Jun 2018 31317 19489 22571 2321 11882 20708153 69646 677152 584690 939512
May 2018 25352 19022 15411 2422 11213 18747060 75083 477755 589711 785941
Apr 2018 26556 19504 15791 2309 11272 19238136 69295 473734 585126 796700
Mar 2018 22234 16555 12434 2099 11901 18133991 65082 385475 513209 689266
Feb 2018 26265 17910 15024 2281 12121 18690035 63878 420682 501484 735422
Jan 2018 22567 16275 13403 2113 12923 18167724 65519 415497 504532 699607
Totals 238231892 770386 6017440 6311212 9339042


Generated by Webalizer Version 2.23